Guhanga Umwanya LED Mugaragaza uhagaze hamwe na degre 360 yo kureba Inguni
Ingingo | LSIB1 | LSIB1.5 | LSIB1.8 | LSIB2.5 | LSIB5 | LSOB2 |
Diameter | 1 | 1.5 | 1.8 | 2.5 | 5 | 2 |
Ingano ya LED (㎡) | 3.14 | 7.065 | 10.174 | 19.625 | 78.5 | 12.56 |
Pixel Pitchel (mm) | 3 | 3 | 4 | 3 | 3 | 6 |
Encapsulation | SMD 3 muri 1 | SMD 3 muri 1 | SMD 3 muri 1 | SMD 3 muri 1 | SMD 3 muri 1 | SMD 3 muri 1 |
Ubucucike bwa Pixel (utudomo / ㎡) | 111111 | 111111 | 62500 | 111111 | 111111 | 27777 |
Ubucyo | 800nits | 800nits | 800nits | 800nits | 800nits | 6000nits |
Kureba Inguni | H: 160 ° / V: 120 ° | H: 160 ° / V: 120 ° | H: 160 ° / V: 120 ° | H: 160 ° / V: 120 ° | H: 160 ° / V: 120 ° | H: 160 ° / V: 120 ° |
Ingano y'amasomo (W * H) | Hindura | Hindura | Hindura | Hindura | Hindura | Hindura |
Urutonde rwa IP | IP31 | IP31 | IP31 | IP31 | IP31 | IP65 |
Igipimo cyijimye | 16 bits | 16 bits | 16 bits | 16 bits | 16 bits | 16 bits |
Ubushyuhe bwo gukora | -20 ~ 50 ℃ | -20 ~ 50 ℃ | -20 ~ 50 ℃ | -20 ~ 50 ℃ | -20 ~ 50 ℃ | -20 ~ 55 ℃ |
Umuvuduko w'akazi | AC110V-240V50-60HZ | AC110V-240V50-60HZ | AC110V-240V50-60HZ | AC110V-240V50-60HZ | AC110V-240V50-60HZ | AC110V-240V50-60HZ |
Gukoresha ingufu | M : 700W / ㎡ A : 250W / ㎡ | M : 700W / ㎡ A : 250W / ㎡ | M : 700W / ㎡ A : 250W / ㎡ | M : 700W / ㎡ A : 250W / ㎡ | M : 700W / ㎡ A : 250W / ㎡ | M : 900W / ㎡ A : 300W / ㎡ |
Uburyo bwo gutwara | Gusikana 1/16 | Gusikana 1/16 | Gusikana 1/16 | Gusikana 1/16 | Gusikana 1/16 | Gusikana 1/8 |
Ubuzima | > 100000h | > 100000h | > 100000h | > 100000h | > 100000h | > 100000h |
- Cataloge ya LS
- Amabwiriza yo kwishyiriraho
Andika ubutumwa bwawe hano hanyuma utwohereze